Cryptocurrency Categories – Market Cap, Performance & Trends
Explore cryptocurrency categories such as DeFi, Layer-1, AI, Meme Coins, and more. Track category-wise market capitalization, volume, and price performance in real time.
Crypto Market Categories Explained
Crypto categories, also known as cryptocurrency sectors, are a way of grouping digital assets with similar characteristics, use cases, or underlying technology. Just like the traditional stock market has sectors such as technology, healthcare, and finance, the crypto market is organized into various categories that help investors and enthusiasts understand the landscape. Coins are often grouped based on their function—for example, decentralized finance (DeFi) crypto coins focus on financial applications, while Layer-1 coins represent foundational blockchain categories.
Tracking these crypto market sectors is crucial for identifying trends and understanding where capital is flowing. A surge in a specific category, like AI & Big Data or Gaming, can signal growing interest and innovation in that area. This page allows you to explore over 100 distinct categories, providing a high-level view of the market's structure and helping you discover new projects and opportunities beyond mainstream cryptocurrencies.
Trending Crypto Categories Today
- BagsApp Ecosystem49.07%
- ERC 40433.64%
- Marketing31.95%
- Fan Token27.30%
- DN-40424.76%
- DRC-20-71.89%
- Binance Buildkey TGE-18.88%
- ETF-15.73%
- Sticker-Themed Coins-14.30%
- Duck-Themed-11.79%
Capital rotates between sectors like AI, DeFi, Gaming, and Meme coins. Track the trends here.
| # | Category | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|
| 1 | Smart Contract Platform | -1.14% | $2.6T | $80B |
| 2 | Layer 1 (L1) | -1.11% | $2.5T | $77B |
| 3 | Proof of Work (PoW) | -0.96% | $1.9T | $46B |
| 4 | World Liberty Financial Portfolio | -1.41% | $703B | $109B |
| 5 | Proof of Stake (PoS) | -1.59% | $659B | $32B |
| 6 | Made in USA | -1.41% | $407B | $30B |
| 7 | Stablecoins | -0.10% | $312B | $90B |
| 8 | USD Stablecoin | -0.20% | $303B | $90B |
| 9 | Fiat-backed Stablecoin | -0.10% | $296B | $89B |
| 10 | Alleged SEC Securities | -0.59% | $258B | $8.5B |
| 11 | Exchange-based Tokens | -1.52% | $177B | $2.8B |
| 12 | Made in China | -1.36% | $167B | $2.1B |
| 13 | Centralized Exchange (CEX) Token | -1.23% | $158B | $1.5B |
| 14 | Decentralized Finance (DeFi) | -2.03% | $110B | $4B |
| 15 | CoinList Launchpad | 1.12% | $88B | $6.2B |
| 16 | Liquid Staking Tokens | -1.62% | $75B | $207M |
| 17 | Wrapped-Tokens | -1.70% | $72B | $2B |
| 18 | Crypto-Backed Tokens | -1.72% | $72B | $2.1B |
| 19 | Liquid Staking | -1.85% | $71B | $402M |
| 20 | Real World Assets (RWA) | -0.85% | $56B | $1.7B |
| 21 | Meme | -2.78% | $49B | $4.4B |
| 22 | Liquid Staked ETH | -2.32% | $35B | $55M |
| 23 | Governance | -2.67% | $34B | $2.3B |
| 24 | Dog-Themed | -3.24% | $32B | $1.9B |
| 25 | Infrastructure | -0.50% | $30B | $2.3B |
| 26 | Artificial Intelligence (AI) | 0.05% | $29B | $2.6B |
| 27 | 4chan-Themed | -4.17% | $28B | $2.1B |
| 28 | Bridged-Tokens | -0.27% | $26B | $2.5B |
| 29 | Elon Musk-Inspired | -3.83% | $24B | $1.3B |
| 30 | Decentralized Exchange (DEX) | -3.85% | $20B | $1.4B |
| 31 | Tokenized BTC | -0.87% | $19B | $512M |
| 32 | Binance Alpha Spotlight | -0.41% | $19B | $2.6B |
| 33 | Privacy Coins | -1.47% | $18B | $1.5B |
| 34 | YZi Labs (Prev. Binance Labs) Portfolio | -1.74% | $18B | $2.4B |
| 35 | Bridged Stablecoin | 0.28% | $18B | $1.8B |
| 36 | Restaking | -3.10% | $15B | $215M |
| 37 | Index Coop Defi Index | -2.89% | $15B | $924M |
| 38 | Tokenized Private Credit | -0.04% | $15B | $21M |
| 39 | Yield-Bearing Stablecoin | 0.96% | $15B | $63M |
| 40 | Bridged USDT | 0.20% | $14B | $1.4B |
| 41 | Liquid Restaking Tokens | -3.13% | $14B | $20M |
| 42 | Bitcoin Fork | 0.25% | $13B | $331M |
| 43 | Perpetuals | -3.85% | $12B | $683M |
| 44 | Zero Knowledge (ZK) | -5.52% | $12B | $1.9B |
| 45 | DePIN | 1.05% | $12B | $1.1B |
| 46 | Chain Abstraction | -2.29% | $12B | $650M |
| 47 | Stablecoin Issuer | -1.48% | $12B | $891M |
| 48 | Cross-chain Communication | -1.12% | $12B | $657M |
| 49 | Optimism Superchain Ecosystem | -1.75% | $12B | $633M |
| 50 | RWA Protocol | -1.79% | $12B | $567M |
| 51 | Layer 2 (L2) | 0.35% | $11B | $1.1B |
| 52 | Ether.fi Ecosystem | -3.54% | $11B | $41M |
| 53 | Yield Farming | -2.19% | $11B | $983M |
| 54 | Binance Launchpool | -1.26% | $11B | $1.6B |
| 55 | Oracle | -1.70% | $10B | $671M |
| 56 | x402 Ecosystem | -1.59% | $10B | $627M |
| 57 | Tokenized Assets | 0.57% | $9.7B | $602M |
| 58 | Privacy Blockchain | -2.18% | $9.5B | $222M |
| 59 | Derivatives | -4.35% | $9.5B | $485M |
| 60 | Cybersecurity | -1.71% | $9.5B | $512M |
| 61 | Synthetic Dollar | 0.28% | $9.3B | $72M |
| 62 | Trump-Affiliated | 0.51% | $9.3B | $1.2B |
| 63 | NFT | -0.78% | $8.9B | $1.2B |
| 64 | Crypto-backed Stablecoin | -0.21% | $8.7B | $82M |
| 65 | Automated Market Maker (AMM) | -4.19% | $8.2B | $778M |
| 66 | Quantum-Resistant | -7.00% | $8B | $1.1B |
| 67 | Layer 0 (L0) | -1.18% | $7.5B | $282M |
| 68 | Directed Acyclic Graph (DAG) | -3.58% | $7B | $237M |
| 69 | Gaming (GameFi) | -0.46% | $6.5B | $854M |
| 70 | Solana Meme | 1.72% | $6.4B | $1.2B |
| 71 | Liquid Staked SOL | 2.08% | $6.2B | $35M |
| 72 | Lending/Borrowing Protocols | 0.21% | $5.1B | $436M |
| 73 | Launchpad | -2.42% | $5.1B | $522M |
| 74 | Tokenized Commodities | 0.19% | $4.9B | $271M |
| 75 | Tokenized Gold | 0.24% | $4.5B | $267M |
| 76 | Neobank | -4.32% | $4.4B | $215M |
| 77 | AI Agents | 5.09% | $3.7B | $732M |
| 78 | Wallets | 0.93% | $3.7B | $114M |
| 79 | Gambling (GambleFi) | -4.82% | $3.4B | $73M |
| 80 | Metaverse | -1.57% | $3.4B | $446M |
| 81 | Frog-Themed | -5.91% | $3.3B | $742M |
| 82 | Binance HODLer Airdrops | -2.20% | $3.3B | $1B |
| 83 | Tokenized Treasury Bills (T-Bills) | 1.02% | $3.3B | $617K |
| 84 | Bridged USDC | 0.25% | $3.2B | $288M |
| 85 | Play To Earn | -1.27% | $3.2B | $480M |
| 86 | Binance Launchpad | 0.34% | $3.2B | $414M |
| 87 | Prediction Markets | -5.90% | $3.1B | $80M |
| 88 | The Boy’s Club | -6.20% | $3.1B | $708M |
| 89 | Data Availability | -1.84% | $3.1B | $311M |
| 90 | Rollup | -2.17% | $3B | $333M |
| 91 | Options | -6.08% | $3B | $67M |
| 92 | Binance-Peg Tokens | -2.02% | $2.9B | $87M |
| 93 | Storage | -0.17% | $2.7B | $252M |
| 94 | Decentralized Identifier (DID) | -1.67% | $2.7B | $204M |
| 95 | Pump.fun Ecosystem | 6.79% | $2.6B | $464M |
| 96 | Payment Solutions | 1.01% | $2.5B | $160M |
| 97 | Bridged WETH | -0.77% | $2.5B | $437M |
| 98 | Liquid Staked BTC | -0.68% | $2.5B | $3.4M |
| 99 | SocialFi | -3.40% | $2.5B | $218M |
| 100 | Yield-Bearing | 0.27% | $2.4B | $6.2M |
How to Analyze Cryptocurrency Categories
Analyzing cryptocurrency categories provides a macro view of the market, helping you identify broader trends rather than focusing on individual coins. Here’s how you can approach it:
Market Cap vs. Volume by Category
A category's market cap represents the total value of all coins within it, indicating its overall size and significance. A high market cap, like that of Layer-1 blockchains, suggests a well-established and trusted sector. Volume, on the other hand, shows the trading activity. A sudden spike in a category's volume, even if its market cap is small, can signal emerging interest and potential for short-term gains. Comparing these two metrics helps you distinguish between established sectors and speculative new trends.
Risk Differences by Category
Different categories carry different levels of risk. For example, Stablecoins are designed to be low-risk by maintaining a stable value, whereas Meme Coins are notoriously volatile and high-risk. Categories like DeFi and Layer-1 are foundational and may be considered medium-risk, offering a balance of stability and growth potential. Understanding these risk profiles is essential for building a balanced portfolio.
Sector Rotation in Crypto
"Sector rotation" or "narrative shifting" is a common phenomenon in crypto where capital flows from one category to another. For instance, after a period of high interest in DeFi, funds might move into Gaming (GameFi) or AI-related tokens. By monitoring the 24-hour performance of different categories on this page, you can spot the early signs of a sector rotation and position yourself accordingly.
Long-Term vs. Short-Term Trends
Some categories represent long-term trends driven by fundamental technological advancements, such as Layer-1 blockchains or interoperability solutions. Others are driven by short-term hype, like many meme coin categories. Differentiating between the two is key. Look at the long-term market cap growth and sustained volume to identify categories with lasting potential versus those driven by temporary excitement.
Why Diversification by Category Matters
Diversifying your portfolio across different crypto categories is a powerful risk management strategy. Instead of holding multiple coins from the same sector (e.g., all meme coins), spreading your investments across DeFi, Layer-1, Gaming, and other sectors can protect you from a downturn in any single category. This approach allows you to capture upside from various market trends while mitigating risk.
Crypto Categories – FAQs
Browse All Categories
Looking for a specific crypto sector? Browse our complete A-Z directory.
View Full A-Z List